Individuals normally resident in Ireland and born in the Philippines
Totals for the 2011 and 2016 Census
County | 2011 | 2016 |
Dublin | 8,005 | 8,223 |
Kildare | 1,003 | 1,088 |
Wicklow | 571 | 644 |
Cork | 856 | 977 |
Limerick | 345 | 381 |
Meath | 316 | 353 |
Clare | 261 | 283 |
Louth | 246 | 262 |
Galway | 371 | 446 |
Donegal | 244 | 245 |
Kerry | 177 | 199 |
Cavan | 139 | 185 |
Kilkenny | 149 | 175 |
Westmeath | 144 | 165 |
Tipperary | 142 | 163 |
Waterford | 122 | 152 |
Sligo | 168 | 150 |
Wexford | 98 | 116 |
Monaghan | 104 | 112 |
Mayo | 93 | 93 |
Laois | 81 | 89 |
Offaly | 66 | 74 |
Carlow | 49 | 50 |
Longford | 26 | 36 |
Leitrim | 29 | 33 |
Roscommon | 28 | 31 |
![Infographic on Philippine population in Ireland]()
Philippine Population by County
Leinster
County | 2011 | 2016 |
Dublin | 8,005 | 8,223 |
Kildare | 1,003 | 1,088 |
Wicklow | 571 | 644 |
Meath | 316 | 353 |
Louth | 246 | 262 |
Kilkenny | 149 | 175 |
Westmeath | 144 | 165 |
Wexford | 98 | 116 |
Laois | 81 | 89 |
Offaly | 66 | 74 |
Carlow | 49 | 50 |
Longford | 26 | 36 |
| | |
Total in Leinster | 10,754 | 11,275 |
Percentage of Population | | 76.57% |
Munster
County | 2011 | 2016 |
Cork | 856 | 977 |
Limerick | 345 | 381 |
Clare | 261 | 283 |
Kerry | 177 | 199 |
Tipperary | 142 | 163 |
Waterford | 122 | 152 |
| | |
Total in Munster | 1,903 | 2,155 |
Percentage of Population | | 14.63% |
Connacht
County | 2011 | 2016 |
Galway | 371 | 446 |
Sligo | 168 | 150 |
Mayo | 93 | 93 |
Leitrim | 29 | 33 |
Roscommon | 28 | 31 |
| | |
Total in Connacht | 689 | 753 |
Percentage of Population | | 5.11% |
Ulster
County | 2011 | 2016 |
Donegal | 244 | 245 |
Cavan | 139 | 185 |
Monaghan | 104 | 112 |
| | |
Total in Ulster | 487 | 542 |
Percentage of Population | | 3.68% |
Statistical Data on OWWA Members in Ireland
By Gender, Year 2016 to 2018
Year | Male | Female | Not Stated | Total |
2016 | 6,526 | 11,316 | 4 | 17,846 |
2017 | 6,789 | 11,783 | 7 | 18,579 |
2018 | 6,926 | 12,075 | 12 | 19,013 |